Clubs - USATF Florida
Legend
Y - youth athletes welcome
O - open athletes welcome
M - masters athletes welcome
Y - youth athletes welcome
O - open athletes welcome
M - masters athletes welcome
The following are USATF-registered member organizations and competitive clubs in the Florida Association.
Current Member Clubs
Club name | Club no. | Location | Phone | Ages | |
7 Mile Bridge Run Inc. | 14-1023 | Marathon, FL | O | ||
All American Track Club | 14-1595 | clermont, FL | (904) 607-7172 | Y | |
Alpha Omega Elite Track Team | 14-0425 | Miami, FL | (786) 252-4035 | YOM | |
Bay Area Youth Track & Field | 14-0497 | Tampa, FL | Y | ||
Black Bear TC | 14-1542 | Jacksonville, FL | (904) 299-9200 | YOM | |
Blazing Speed Track Club | 14-1560 | Sanford, FL | (813) 351-0994 | YO | |
Blue Streak Track Club | 14-1512 | Tampa, FL | (813) 895-6408 | YOM | |
Boca Raton Road Runners Club (BRRC) | 14-0305 | Boca Raton, FL | (561) 289-4884 | YOM | |
Boca Warriors Track Club | 14-1591 | Boca Raton, FL | (561) 271-3307 | Y | |
Boynton Beach Track Club | 14-0980 | Boynton Beach, FL | (561) 512-9581 | Y | |
Bradenton Runners Club | 14-1132 | Bradenton, FL | (941) 586-9375 | OM | |
Broward Elite Athletic Club | 14-1439 | Ft. Lauderdale, FL | (954) 579-9448 | YO | |
Broward Roadrunners | 14-1579 | Fort Lauderdale, FL | (754) 422-8270 | Y | |
BTA Track and Sports Club Inc. | 14-1370 | Royal Palm Beach, FL | (561) 284-5578 | YOM | |
Central FL Track Officials Association | 14-1240 | Lake Mary, FL | YOM | ||
Central Florida Walkers | 14-0465 | Orlando, FL | (407) 678-2323 | OM | |
City of Miramar | 14-1531 | Miramar, FL | (954) 602-4990 ext. 4994 | YOM | |
Cocoa Beach Cross Country Booster Club | 14-1601 | Cocoa Beach, FL | (321) 288-5388 | O | |
Continental Event & Sports Management Group LLC | 14-1296 | Miami, FL | (305) 254-8606 | O | |
Decathlete.com | 14-1599 | Miami, FL | (786) 352-1732 | OM | |
Dixie Wheelchair Athletic Association | 14-1590 | Hudson, FL | (727) 271-3568 | YOM | |
Dominion Track Club | 14-1144 | Jacksonville, FL | YOM | ||
Eagle Track & Field Club | 14-1602 | Jacksonville, FL | (904) 472-8276 | Y | |
East Orlando Track Club | 14-1348 | Orlando, FL | (407) 574-7033 | YOM | |
ECTC | 14-1434 | Jacksonville, FL | OM | ||
Emerald Coast Track Club | 14-1577 | Destin, FL | (850) 797-9220 | Y | |
Enterprise Media, LLC | 14-1301 | Clearwater, FL | (727) 643-9597 | O | |
Epitome | 14-1281 | Jacksonville, FL | (904) 616-9373 | Y | |
Event Operations Inc. | 14-1344 | Tampa, FL | (813) 232-5200 | O | |
Fast Lane TC | 14-1390 | Royal Palm Beach, FL | YOM | ||
Fit2Run | 14-1272 | Parrish, FL | (941) 722-3369 | O | |
Florida Athletic Club | 14-0406 | Clarcona, FL | (407) 489-1269 | YOM | |
Florida Sports Foundation | 14-1071 | Tallahassee, FL | (850) 577-7201 | YOM | |
Gasparilla Distance Classic Assn, Inc | 14-1051 | Tampa, FL | (813) 254-7866 | O | |
Gulf Winds Track Club | 14-1275 | Tallahassee, FL | YOM | ||
Hallandale Thoroughbreds | 14-1598 | Hallandale Beach, FL | (954) 257-4090 | Y | |
Highliners Vault Club | 14-1546 | Naples, FL | (239) 404-2931 | Y | |
Homestead Gators | 14-1565 | Homestead, FL | (305) 979-5982 | Y | |
Honest Runners of North Miami Inc. | 14-1562 | Miami, FL | (954) 744-3072 | YOM | |
Impact Speed Athletics Track Club | 14-1462 | Wellington, FL | (561) 291-2452 | YOM | |
IN the Zone Event Management, LLC | 14-1274 | Coral Springs, FL | (954) 695-6076 | YOM | |
Integrated Principles of Speed | 14-1077 | Sarasota, FL | (941) 923-1737 | YOM | |
Jacksonville Athletic Club | 14-1369 | Jacksonville, FL | (423) 943-5507 | YO | |
JAM Marketing & Consultation Inc. | 14-1584 | Jacksonville, FL | (904) 616-9373 | YOM | |
Key West Track & Field Club | 14-1573 | Key West, FL | (512) 470-8076 | YOM | |
Kings Track Club | 14-1453 | Orange Park, FL | (904) 307-2925 | Y | |
Knight Life Running Club | 14-1548 | Miami, FL | Y | ||
Mack Express Track Club | 14-1597 | Zephyrhills, FL | (813) 525-2190 | Y | |
Manasota Track Club | 14-0312 | Sarasota, FL | OM | ||
Mater Palms Acadmey | 14-1606 | KISSIMMEE, FL | (407) 390-1106 | Y | |
MCM Timing and Results LLC | 14-1315 | Jensen Beach, FL | (772) 349-1704 | YOM | |
McTureous Athletic Club, Inc. | 14-1585 | Gainesville, FL | (352) 494-3480 | Y | |
Miami Gardens Xpress Track and Field | 14-1417 | Miami Gardens, FL | Y | ||
Miami Northwest Express Track Club | 14-0316 | Miami, FL | (305) 836-2409 | YOM | |
New Balance Tampa Masters Racing | 14-1508 | Tampa, FL | M | ||
New England Challenge Club | 14-1378 | Ocala, FL | O | ||
North Florida Track Officials Association | 14-1411 | Jacksonville, FL | (904) 616-9373 | YOM | |
North Miami Athletic Club | 14-1102 | Miami, FL | (305) 409-8851 | YO | |
Palm Beach Race Management LLC | 14-1440 | West Palm Beach, FL | (561) 313-6099 | O | |
Palm Beach Running Company | 14-1410 | Boca Raton, FL | (561) 289-4884 | OM | |
Palm Beaches Marathon, LLC | 14-1583 | West Palm Beach, FL | YOM | ||
Palm Coast Run Club | 14-1545 | Palm Coast, FL | (317) 727-4526 | YOM | |
Pompano Xpress Track Club | 14-1038 | Pompano Beach, FL | (561) 449-1030 | YOM | |
Premier Racing Institute | 14-1219 | Tampa, FL | (813) 495-1251 | O | |
Pure Athletics | 14-1277 | Clermont, FL | YOM | ||
Quantum Track & Field Club | 14-1139 | Palm Bay, FL | (321) 271-0243 | YOM | |
Rotary Club of Celebration | 14-1587 | Celebration, FL | (407) 579-7273 | YOM | |
Run Manatee | 14-1596 | Bradenton, FL | (941) 586-9375 | OM | |
Run North Florida | 14-1586 | Jacksonville, FL | (904) 228-3238 | O | |
San Pablo Elementary PTA | 14-1223 | Jacksonville Beach, FL | (904) 790-0770 | YOM | |
SKYPOLEVAULTER ELITE ATHLETICS | 14-1593 | Titusville, FL | (321) 266-8916 | YOM | |
Smooth Running | 14-1339 | Indialantic, FL | (321) 759-7200 | O | |
South Dade Express Track Club | 14-1374 | Miami, FL | (786) 317-8606 | Y | |
South Florida Racewalkers | 14-1053 | Coconut Creek, FL | (954) 242-9056 | YOM | |
South Miami Police Athletic League | 14-1502 | South Miami, FL | (305) 663-6321 | Y | |
Speed Starz Track Club/ Running Club | 14-1525 | Wesley Chapel, FL | (352) 807-0397 | YOM | |
Speedsters Florida | 14-1588 | Fort Myers, FL | OM | ||
Sports Event Management | 14-1363 | Wauchula, FL | (407) 463-7785 | YOM | |
St. Anthony's | 14-1399 | St. Petersburg, FL | (727) 820-7790 | YOM | |
Stack Pack Racing Team | 14-1604 | Jacksonville, FL | (904) 403-4774 | O | |
Star Athletics TC | 14-1359 | Orlando, FL | (352) 494-3253 | YO | |
Stellar Endurance | 14-1589 | Jacksonville, FL | (904) 327-9837 | OM | |
Tallahassee Zoom Track Club | 14-1385 | Tallahassee, FL | (850) 212-3975 | YOM | |
Teon Elite Track Club | 14-1551 | Pembroke Pines, FL | (305) 975-4226 | YOM | |
Thin Air Vault Club | 14-1555 | Casselberry, FL | (407) 375-2679 | YOM | |
Throwing Zone Athletics Florida | 14-1566 | Ponte Vedra, FL | (206) 226-8020 | Y | |
Throws & Jumps Coach Florida | 14-1433 | Clermont, FL | (407) 924-6583 | YOM | |
Trailblazers Youth Athletic Ministry, Inc. | 14-1261 | Tampa, FL | (813) 787-6514 | YOM | |
Trailhead Ultras LLC | 14-1476 | Fort Myers, FL | (315) 374-0356 | YOM | |
Train Gang | 14-1249 | Orlando, FL | (407) 758-0755 | O | |
TriAmerica Foundation | 14-1237 | Clermont, FL | O | ||
Twin Cities Athletic Development Inc | 14-1442 | Florida City, FL | (305) 890-9567 | YOM | |
Ugly Sweater | 14-1521 | Niceville, FL | O | ||
Ultra Sports, LLC | 14-1204 | Fort Lauderdale, FL | (954) 439-2800 | O | |
University of Florida Track & Field Alumni Association (UFTFAA) | 14-1395 | Jacksonville, FL | (904) 354-7107 | M | |
Vero Beach Sailfish | 14-1507 | Vero Beach, FL | (203) 228-6274 | YO | |
WaterCross International, Inc. | 14-1047 | St. Petersburg, FL | (727) 347-4440 | OM | |
West Kendall TC | 14-1594 | Miami, FL | (786) 281-8944 | YO | |
WFH Elite | 14-1603 | Longwood, FL | (407) 558-2550 | O | |
Wildside Online Inc. | 14-1328 | Melbourne, FL | (954) 661-2732 | YOM | |
Wind Speed Athletics | 14-1515 | Clermont, FL | (407) 990-4941 | YO | |
Young Achievers Sprint Club, INC | 14-0422 | Jacksonville, FL | (904) 868-2924 | Y | |
Zwitty Ultra, LLC | 14-1493 | St Johns, FL | (904) 252-0760 | O |
Non-Renewed/Non-Approved Clubs
Club name | Club no. | Location | Phone | Ages | |
1st Coast Track Club | 14-1255 | Orange Park, FL | YO | ||
Central Florida Gliders Track Club | 14-0468 | Altamonte Springs, FL | (407) 682-1368 | YOM | |
Dark Horse Athletics | 14-1559 | Winter Park, FL | (407) 209-9279 | YOM | |
Down South Xtreme Sports and Fitness Academy | 14-1550 | Miami, FL | (305) 972-6871 | Y | |
Florida Track Club | 14-1062 | Gainesville, FL | (617) 877-1861 | YOM | |
JTC Running | 14-0317 | Jacksonville, FL | (904) 728-3711 | OM | |
Lakewood Ranch Track Club | 14-1556 | BRADENTON, FL | (941) 727-6100 ext. 2199 | YOM | |
Metro-Dade Track Club | 14-0404 | Miami, FL | (305) 610-7491 | YOM | |
Miami PAL | 14-1600 | Miami, FL | (786) 344-8827 | Y | |
Owls Elite Track Club | 14-1607 | Hollywood, FL | (401) 864-1344 | Y | |
P&A Track Club | 14-1575 | Oxford, FL | (352) 689-2148 | YOM | |
Phase 1 Track Club Inc. | 14-1592 | Reskin, FL | (813) 892-8698 | Y | |
Ryland Pole Vault | 14-1368 | Santa Rosa Beach, FL | (870) 897-6469 | YOM | |
South Florida Runs | 14-1523 | Greenacres, FL | (561) 386-0138 | O | |
St. Augustine Speed Track Club | 14-1569 | Saint Augustine, FL | Y | ||
St. Johns Striders | 14-1361 | St. Johns, FL | YO | ||
Tru Fit Athletics | 14-1467 | Miami, FL | (817) 721-9735 | YOM | |
West Express Elite | 14-1605 | Weston, FL | Y |