American Masters 60-69 Indoor Track & Field Records
pending | |
women-only |
Last updated: 07/10/2019
Men 35-39
Event | Performance | Name | Location | Date |
60 m | 6.50 | Darvis Patton (35) | New York, NY | 2013-Feb-16 |
200 m | 21.67 | Antwon Dussett (35) | Albuquerque, NM | 2011-Mar-06 |
400 m | 48.58 | Mitchell Lovett (36) | Boston, MA | 1998-Mar-28 |
800 m | 1:49.79 | Johnny Gray (35) | 1996-Feb-19 | |
1,500 m | 3:35.49 | Bernard Lagat (35) | Birmingham, GBR | 2010-Feb-20 |
1 mi. | 3:56.34 | Bernard Lagat (35) | New York, NY | 2010-Jan-29 |
3,000 m | 7:34.71 | Bernard Lagat (38) | Karlsruhe, DEU | 2013-Feb-02 |
60 m Hurdles | 7.56 | Greg Foster (35) | 1994-Mar-04 | |
3,000 m Race Walk | 11:29.87 | Jonathan Matthews (37) | Boston, MA | 1994-Jan-22 |
2 mi. Race Walk | 12:44.43 | John Nunn US Army (36) | Boston, MA | 2015-Feb-28 |
5,000 m Race Walk | 19:59.06 | Tim Seaman NYAC (36) | Boston, MA | 2009-Feb-28 |
4x200 m Relay | 1:29.74 | CLUB: Southwest Sprinters: Jassiel Torres Dedrick Clark Sean Burnett Antwon Dussett | Albuquerque, NM | 2017-Feb-18 |
4x400 m Relay | 3:22.03 | NON-CLUB: George Joachim Robert Thomas Edward Winslow Marek Wensel | Boston, MA | 2006-Mar-26 |
3:33.28 | CLUB: Southwest Sprinters: Leon Bullard Robert Thomas Lyndell Pittman Antwon Dussett | Winston-Salem, NC | 2015-Mar-22 | |
4x800 m Relay | 7:55.13 | CLUB: Central Park TC: Andrew Hogue Rob Gill Peter Brady Jonevan Hornsby | Boston, MA | 2014-Mar-02 |
High Jump | 2.14 m (7'0¼") | Jim Barrineau (37) | 1993-Mar-21 | |
Pole Vault | 5.88 m (19'3½") | Jeff Hartwig (36) | Jonesboro, AR | 2004-Feb-22 |
Long Jump | 7.07 m (23'2½") | Gregory Foster (39) | Boston, MA | 2001-Mar-24 |
Triple Jump | 15.05 m (49'4½") | Gregory Foster (39) | Boston, MA | 2001-Mar-25 |
Shot Put (16 lbs.) | 20.51 m (67'3½") | Adam Nelson (35) | Bydgoszcz, POL | 2011-Feb-16 |
Weight Throw (35 lbs.) | 23.86 m (78'3") | Lance Deal (38) | 2000-Jan-22 | |
Superweight Throw (56 lbs.) | 12.97 m (42'6") | Zeb Hoffman (37) | Snohomish, WA | 2016-Dec-23 |
Pentathlon | 3623 pts. | Jeferson Souza (39) | Boston, MA | 2014-Mar-14 |
Heptathlon | 4868 pts. | Mike Kuoppamaki (39) | Kenosha, WI | 2015-Mar-07 |
Women 35-39
Event | Performance | Name | Location | Date |
60 m | 7.75 | Brandi Bernert (35) | Budapest, HUN | 2014-Mar-26 |
200 m | 25.04 | Alethea Morris (35) | Boston, MA | 2000-Mar-26 |
400 m | 52.21 | Jearl Miles-Clark (35) | Lincoln, NE | 2002-Feb-09 |
800 m | 2:01.71 | Regina Jacobs (36) | Fairfax, VA | 2000-Jan-29 |
1,500 m | 4:01.67 | Regina Jacobs (39) | Birmingham, GBR | 2003-Mar-16 |
1 mi. | 4:32.13 | Regina Jacobs (38) | New York, NY | 2002-Mar-02 |
3,000 m | 8:39.14 | Regina Jacobs (35) | Maebashi, JPN | 1999-Mar-07 |
60 m Hurdles | 7.74 | Gail Devers (36) | Boston, MA | 2003-Jan-03 |
1 mi. Race Walk | 7:10.04 (f) | Susan Randall Miami Valley Track Club (38) | New York, NY | 2013-Feb-16 |
3,000 m Race Walk | 12:36.76 | Joanne Dow (39) | New York, NY | 2004-Feb-29 |
2 mi. Race Walk | 15:35.54 (f) | Erin Taylor-Talcott Shore Athletic Club of New Jersey (36) | Boston, MA | 2015-Mar-01 |
10,000 m Race Walk | 49:14.83 (f) (p) | Erin Taylor-Talcott Shore Athletic Club of New Jersey (38) | Rochester, NY | 2016-Dec-31 |
4x200 m Relay | 1:56.53 | CLUB: Nubian Striders: Josette Bedenfield Daphne Kennedy-Johnson Jacklyn Slaughter Rashida Gates | Landover, MD | 2013-Mar-23 |
1:48.60 | NON-CLUB : Maurelhena Walles LaTisha Moulds Jennifer Burke Brandi Bernert | Budapest, HUN | 2014-Mar-30 | |
4x400 m Relay | 4:05.13 | CLUB: HD Masters: Julian Reynolds Katrina de Boer Nickay Panado Tyrona Heath | Albuquerque, NM | 2016-Mar-06 |
4x800 m Relay | 10:01.9 | NON-CLUB : Kim Mannen Darlene Miloski Sue Pearsall Devin Martin | New York, NY | 2003-Mar-22 |
10:09.15 | CLUB: Athena TC: Julie Hayden Joan Hunter Carrie Sherburne Charmaine Roberts | Boston, MA | 2007-Mar-24 | |
High Jump | 1.84 m (6'0½") | Karol Ann Rovelto (36) | Ames, IA | 2006-Feb-11 |
Pole Vault | 4.81 m (15'9¼") | Jennifer Suhr (36) | Albuquerque, NM | 2018-Feb-18 |
Long Jump | 6.16 m (20'2½") | Willye White (36) | 1975-Mar-03 | |
Triple Jump | 11.17 m (36'7¾") | Dawn Diedricksen (35) | Cambridge, MA | 2016-Feb-21 |
Shot Put (4 kg) | 12.91 m (42'4¼") | Oneithea Lewis (39) | 2000-Feb-13 | |
Weight Throw (20 lbs.) | 15.35 m (50'4") | Marilyn Coleman (39) | Budapest, HUN | 2014-Mar-27 |
Superweight Throw (35 lbs.) | 8.71 m (28'7") | Marilyn Coleman (39) | Boston, MA | 2014-Mar-16 |
Pentathlon | 3499 pts. | Rachel Guest (38) | Budapest, HUN | 2014-Mar-25 |
Men 40-44
Event | Performance | Name | Location | Date |
60 m | 6.90 | Aaron Thigpen (41) | Boston, MA | 2006-Mar-25 |
200 m | 22.19 | Bill Collins (44) | Reno, NV | 1995-Feb-26 |
400 m | 49.32 | Antwon Dussett (40) | Albuquerque, NM | 2016-Mar-04 |
800 m | 1:48.81 | Johnny Gray (40) | Atlanta, GA | 2001-Mar-02 |
1,500 m | 3:40.20 | Bernard Lagat (40) | New York, NY | 2015-Feb-14 |
1 mi. | 3:54.91 | Bernard Lagat (40) | New York, NY | 2015-Feb-14 |
3,000 m | 7:37.92 | Bernard Lagat (40) | Metz, FRA | 2015-Feb-25 |
60 m Hurdles | 8.09 | Derek Pye (42) | Boston, MA | 2010-Mar-27 |
3,000 m Race Walk | 11:40.75 | Tim Seaman NYAC (41) | Albuquerque, NM | 2014-Feb-23 |
5,000 m Race Walk | 20:43.20 | Jonathan Matthews (41) | Atlanta, GA | 1998-Feb-28 |
4x200 m Relay | 1:31.05 | CLUB: Southwest Sprinters: Edward Winslow Eric Prince Robert Thomas Khalid Mulazim | Albuquerque, NM | 2011-Mar-05 |
4x400 m Relay | 3:25.04 | CLUB: Southwest Sprinters: Robert Thomas Marek Wensel Khalid Mulazim Edward Winslow | Boston, MA | 2010-Mar-28 |
4x800 m Relay | 8:07.48 | CLUB: Gr Phil TC: Scott Landis Bob McGinty Kevin Forde Nick Berra | New York, NY | 2009-Dec-27 |
7:49.90 | NON-CLUB: Ed Winslow Christian Blondin Mark Williams Nick Berra | Boston, MA | 2014-Mar-02 | |
High Jump | 2.10 m (6'10¾") | Dwight Stones (40) | Columbia, MO | 1994-Mar-25 |
Pole Vault | 5.36 m (17'7") | Patrick Manson (40) | Reno, NV | 2008-Jan-04 |
Long Jump | 7.03 m (23'0¾") | Stan Whitley (40) | 1986-Feb-22 | |
Triple Jump | 16.08 m (52'9¼") | Ray Kimble (40) | 1988-Mar-12 | |
Shot Put (16 lbs.) | 20.07 m (65'10¼") | Brian Oldfield (40) | 1986-Jan-17 | |
Weight Throw (35 lbs.) | 22.52 m (73'10") | Ed Burke (43) | 1984-Jan-08 | |
Superweight Throw (56 lbs.) | 11.52 m (37'9") | Mark Landa (41) | Boston, MA | 2014-Mar-15 |
Pentathlon | 3922 pts. | Jeferson Souza (43) | Landover, MD | 2018-Mar-16 |
3937 pts. (p) | Jeferson Souza (44) | Winston-Salem, NC | 2019-Mar-01 | |
Heptathlon | 5253 pts. | Mike Kuoppamaki (41) | Kenosha, WI | 2017-Jan-28 |
Women 40-44
Event | Performance | Name | Location | Date |
60 m | 7.78 | Renee Henderson (43) | Clermont-Ferrand, FRA | 2008-Mar-18 |
200 m | 25.34 | Renee Henderson (43) | Clermont-Ferrand, FRA | 2008-Mar-19 |
400 m | 57.40 | Lesia Batiste (41) | Boston, MA | 2003-Mar-29 |
800 m | 2:05.75 | Alisa Harvey (42) | Boston, MA | 2008-Feb-24 |
1,500 m | 4:26.18 | Alisa Harvey (42) | New York, NY | 2008-Feb-09 |
1 mi. | 4:44.81 | Sonja Friend-Uhl (40) | Blacksburg, VA | 2012-Mar-03 |
3,000 m | 9:50.37 | Sonja Friend-Uhl (43) | Winston-Salem, NC | 2015-Mar-20 |
60 m Hurdles | 7.86 | Gail Devers (40) | New York, NY | 2007-Feb-02 |
1 mi. Race Walk | 8:11.5 (p) | Erin Taylor-Talcott Shore Athletic Club of New Jersey (40) | Rochester, NY | 2018-Dec-29 |
3,000 m Race Walk | 12:45.05 (f) | Joanne Dow Adidas (41) | Boston, MA | 2006-Feb-26 |
2 mi. Race Walk | 16:42.3 (p) | Erin Taylor-Talcott Shore Athletic Club of New Jersey (40) | Rochester, NY | 2018-Dec-29 |
5,000 m Race Walk | 25:57.67 (p) | Erin Taylor-Talcott Shore Athletic Club of New Jersey (40) | Rochester, NY | 2018-Dec-29 |
4x200 m Relay | 1:53.00 | CLUB: Southwest Sprinters: Rachel Guest Ruthlyn Greenfield-Webster Danelle Readinger Cynthia Monteleone | Landover, MD | 2018-Mar-17 |
4x400 m Relay | 4:03.72 | NON-CLUB : Sonja Friend-Uhl Christine Gentile Maurelhena Walles Emmanuelle McGowan | Albuquerque, NM | 2016-Mar-06 |
4:07.66 | CLUB: Southwest Sprinters: Cynthia McNamee Rachel Guest Vanessa Juarez Latrica Dendy | Albuquerque, NM | 2017-Feb-19 | |
4x800 m Relay | 9:55.86 | CLUB: Athena TC: Terri Cassel Mary Grene Michaeli Smith Lorraine Jasper | Boston, MA | 2006-Mar-25 |
9:25.49 | NON-CLUB : Lisa Valle Terry Ballou Christine Olen Aeron Genet | Boston, MA | 2010-Mar-27 | |
High Jump | 1.68 m (5'6") | Stacey Nieder (41) | Albuquerque, NM | 2011-Mar-05 |
Pole Vault | 3.52 m (11'6½") | Jill Starkey (41) | Reno, NV | 2013-Jan-19 |
Long Jump | 5.61 m (18'5") | Phil Raschker (40) | Madison, WI | 1987-Mar-28 |
Triple Jump | 11.80 m (38'8¾") | Regina Richardson (40) | Chapel Hill, NC | 2005-Jan-29 |
Shot Put (4 kg) | 14.68 m (48'2") | Oneithea Lewis (42) | New York, NY | 2003-Feb-07 |
Weight Throw (20 lbs.) | 17.12 m (56'2") | Oneithea Lewis (42) | Boston, MA | 2003-Mar-28 |
Superweight Throw (35 lbs.) | 10.79 m (35'4") | Oneithea Lewis (42) | Boston, MA | 2003-Mar-30 |
Pentathlon | 3737 pts. | Rachel Guest (40) | Albuquerque, NM | 2016-Mar-04 |
Heptathlon | 4547 pts. | Erika Pierce (44) | Kenosha, WI | 2016-Jan-30 |
4834 pts. (p) | Angela Herzner (44) | Kenosha, WI | 2019-Jan-26 |
Men 45-49
Event | Performance | Name | Location | Date |
60 m | 7.02 | Stan Whitley (45) | Blaine, MN | 1991-Mar-23 |
7.02 | Aaron Thigpen (45) | Kamloops, CAN | 2010-Mar-01 | |
200 m | 22.57 | Bill Collins (48) | 1999-Feb-14 | |
400 m | 49.89 | Fred Sowerby (45) | 1994-Jan-29 | |
800 m | 1:56.10 | Nicholas Berra (45) | New York, NY | 2014-Mar-08 |
1,500 m | 3:57.91 | Tony Young (46) | Boston, MA | 2009-Mar-01 |
1 mi. | 4:12.33 | John Trautmann (46) | Boston, MA | 2015-Feb-14 |
3,000 m | 8:26.15 | Brad Barton (47) | New York, NY | 2005-Jan-18 |
60 m Hurdles | 8.15 | Derek Pye (49) | Albuquerque, NM | 2017-Feb-18 |
1 mi. Race Walk | 6:52.41 | David Swarts Pegasus Athletic Club (49) | New York, NY | 2015-Feb-14 |
3,000 m Race Walk | 12:38.71 | Don DeNoon (49) | Hillside, IL | 1993-Feb-20 |
2 mi. Race Walk | 14:54.49 | David Swarts Pegasus Athletic Club (49) | Ann Arbor, MI | 2015-Mar-16 |
5,000 m Race Walk | 23:13.02 | Allen James Bond Lake AC (48) | Henrietta, NY | 2012-Dec-29 |
10,000 m Race Walk | 48:56.74 | David Swarts Pegasus Athletic Club (49) | Rochester, NY | 2014-Dec-27 |
4x200 m Relay | 1:34.72 | CLUB: Southwest Sprinters: John Cormier Marcus Shute James Lawson Robert Thomas | Boston, MA | 2014-Mar-15 |
High Jump | 2.04 m (6'8¼") | Dennis Lewis (47) | Ypsilanti, MI | 2006-Feb-11 |
Pole Vault | 5.14 m (16'10¼") | Paul Babits (47) | Fort Wayne, IN | 2008-Feb-24 |
Long Jump | 6.98 m (22'10¾") | Antonio Palacios (46) | Chicago, IL | 2012-Dec-15 |
Triple Jump | 14.82 m (48'7½") | Milan Tiff (46) | Reno, NV | 1995-Feb-26 |
Shot Put (16 lbs.) | 16.43 m (53'11") | Robert Otrando (45) | 2002-Jan-11 | |
Weight Throw (35 lbs.) | 19.58 m (64'3") | Harold Connolly (45) | 1977-Jan-08 | |
Superweight Throw (56 lbs.) | 11.38 m (37'4") | Eric Cole (46) | Albuquerque, NM | 2017-Feb-19 |
Pentathlon | 4034 pts. | Christopher Bates (46) | Albuquerque, NM | 2011-Mar-04 |
Heptathlon | 4985 pts. | Christopher Bates (49) | Kenosha, WI | 2014-Mar-09 |
Women 45-49
Event | Performance | Name | Location | Date |
60 m | 7.86 | Renee Henderson (45) | Boston, MA | 2010-Mar-27 |
200 m | 25.47 | Renee Henderson (45) | New York, MA | 2010-Mar-06 |
400 m | 59.30 | Emmanuelle McGowan (46) | Birmingham, AL | 2016-Jan-24 |
800 m | 2:14.38 | Alisa Harvey (45) | Annapolis, MD | 2011-Feb-10 |
1,500 m | 4:44.00 | Sonja Friend-Uhl (46) | Landover, MD | 2018-Mar-17 |
1 mi. | 4:59.72 | Sonja Friend-Uhl (46) | Boston, MA | 2018-Feb-25 |
3,000 m | 9:53.04 | Sonja Friend-Uhl (45) | Boston, MA | 2017-Jan-27 |
60 m Hurdles | 9.09 | Joy Upshaw-Margerum (47) | Clermont-Ferrand, FRA | 2008-Mar-21 |
1 mi. Race Walk | 6:52.54 | Teresa Vaill Walk USA | New York, NY | 2010-Jan-29 |
3,000 m Race Walk | 13:08.40 (f) | Teresa Vaill (45) | Boston, MA | 2008-Feb-24 |
2 mi. Race Walk | 18:05.32 | Zofia Jacobsen Unattached (48) | Ann Arbor, MI | 2015-Mar-16 |
5,000 m Race Walk | 29:52.04 | Rebecca Benjamin Pegasus Athletic Club (49) | Rochester, NY | 2014-Dec-27 |
4x200 m Relay | 1:57.63 | CLUB: Mass Velocity TC: Rebecca Connolly Beth Clark Diane Pomeroy Evelyn Konrad | Boston, MA | 2014-Mar-15 |
High Jump | 1.66 m (5'5¼") | Alison Wood (45) | Nampa, ID | 2019-Feb-02 |
Pole Vault | 3.35 m (10'11¾") | Brenda Bumgardner (46) | Peublo, CO | 2013-Feb-02 |
Long Jump | 5.75 m (18'10½") | Phil Raschker (47) | Chicago, IL | 1994-Mar-05 |
Triple Jump | 10.82 m (35'6") | Phil Raschker (45) | Boulder, CO | 1993-Mar-19 |
Shot Put (4 kg) | 13.17 m (43'2½") | Oneithea Lewis (45) | New York, NY | 2005-Dec-30 |
Weight Throw (20 lbs.) | 16.28 m (53'5") | Oneithea Lewis (47) | Boston, MA | 2008-Mar-28 |
Superweight Throw (35 lbs.) | 10.52 m (34'6") | Oneithea Lewis (48) | Landover, MD | 2009-Mar-22 |
Pentathlon | 3930 pts. | Phil Raschker (49) | Greensboro, NC | 1996-Mar-29 |
Heptathlon | 4663 pts. | Erika Pierce (45) | Kenosha, WI | 2017-Jan-28 |
Men 50-54
Event | Performance | Name | Location | Date |
60 m | 7.13 | Val Barnwell (51) | Landover, MD | 2009-Mar-21 |
200 m | 22.99 | Bill Collins (52) | Boston, MA | 2003-Mar-30 |
400 m | 52.02 | Khalid Mulazim (50) | Albuquerque, NM | 2017-Mar-03 |
800 m | 1:59.62 | Anselm Lebourne (52) | Boston, MA | 2012-Jan-28 |
1,500 m | 4:07.01 | Sean Wade (50) | Boston, MA | 2016-Feb-28 |
1 mi. | 4:23.07 | Sean Wade (50) | Boston, MA | 2016-Feb-06 |
3,000 m | 8:43.63 | Sean Wade (50) | Boston, MA | 2016-Feb-13 |
60 m Hurdles | 8.24 | Derek Pye (50) | Landover, MD | 2018-Mar-17 |
1 mi. Race Walk | 6:53.16 | David Swarts Pegasus Athletic Club (51) | New York, NY | 2017-Feb-11 |
3,000 m Race Walk | 12:34.9 | Don DeNoon (50) | Carbondale, IL | 1994-Feb-04 |
2 mi. Race Walk | 14:16.00 | Zbigniew Sadlej Pegasus Athletic Club (53) | Ann Arbor, MI | 2015-Mar-16 |
5,000 m Race Walk | 21:42.71 | Donald DeNoon (50) | Atlanta, GA | 1994-Mar-05 |
10,000 m Race Walk | 46:46.91 | Zbigniew Sadlej Pegasus Athletic Club (53) | Rochester, NY | 2014-Dec-27 |
4x200 m Relay | 1:34.64 | CLUB: Southwest Sprinters: James Lawson Marcus Shute Francois Boda David Jones | Albuquerque, NM | 2016-Mar-06 |
4x400 m Relay | 3:39.27 | CLUB: Southwest Sprinters: James Lawson Francois Boda Marcus Shute David Jones | Albuquerque, NM | 2016-Mar-06 |
4x800 m Relay | 8:32.95 | NON-CLUB: Dave Clingan James Robinson Nolan Shaheed Steve Gallegos | Nampa, ID | 2005-Mar-12 |
9:02.56 | CLUB: SAC: Daniel Kelly Tom Cawley Tony Plaster Robert Andrews | Toms River, NJ | 2011-Feb-20 | |
High Jump | 1.93 m (6'4") | Bruce McBarnette (50) | Collegeville, PA | 2008-Mar-08 |
Pole Vault | 4.75 m (15'7") | Paul Babits (52) | Fort Wayne, IN | 2013-Feb-23 |
Long Jump | 6.50 m (21'4") | Antonio Palacios (50) | Albuquerque, NM | 2017-Feb-18 |
Triple Jump | 13.26 m (43'6") | Dave Quick (50) | Reno, NV | 2006-Jan-28 |
Shot Put (6 kg) | 16.65 m (54'7½") | Ron Summers (51) | Boston, MA | 2004-Mar-27 |
Weight Throw (25 lbs.) | 21.03 m (69'0") | Jim Wetenhall (51) | Allendale, MI | 2006-Jan-22 |
Superweight Throw (56 lbs.) | 10.93 m (35'10") | Tom Gage (51) | Reno, NV | 1995-Feb-26 |
Pentathlon | 4062 pts. | Damon Blakemore (51) | Budapest, HUN | 2014-Mar-25 |
Heptathlon | 5298 pts. | Bill Murray (51) | Kenosha, WI | 2005-Mar-06 |
Women 50-54
Event | Performance | Name | Location | Date |
60 m | 8.03 | Renee Shepherd (50) | New York, NY | 2015-Mar-08 |
200 m | 26.24 | Joy Upshaw (50) | Albuquerque, NM | 2011-Mar-06 |
400 m | 62.24 | Lisa Mikkelsen (51) | Providence, RI | 2017-Jan-29 |
800 m | 2:18.14 | Alisa Harvey (50) | Landover, MD | 2016-Feb-20 |
1,500 m | 4:57.6 | Kathryn Martin (52) | Brentwood, NY | 2004-Feb-08 |
1 mi. | 5:08.65 | Monica Joyce (51) | University Ctr, MI | 2010-Jan-29 |
3,000 m | 10:12.98 | Marisa Sutera Strange (51) | New York, NY | 2015-Mar-09 |
60 m Hurdles | 9.32 | Liz Palmer (51) | Colo Sprgs, CO | 2012-Feb-12 |
1 mi. Race Walk | 7:52.06 | Maryanne Daniel Connecticut Racewalkers (52) | Hanover, NH | 2011-Jan-09 |
3,000 m Race Walk | 15:04.35 (f) | Gayle Johnson (52) | Parkside, WI | 2001-Feb-10 |
5,000 m Race Walk | 31:13.23 (f) | Rebecca Benjamin Pegasus Athletic Club (50) | Rochester, NY | 2015-Dec-27 |
4x200 m Relay | 1:53.81 | NON-CLUB : Rita Hanscom Shemayne Williams Debra Hoffman Joy Upshaw | Budapest, HUN | 2014-Mar-30 |
2:00.22 | CLUB: Joy's Jackrabbits: Colleen Barney Amanda Clarke Jennifer Hedges Joy Upshaw | Landover, MD | 2018-Mar-17 | |
4x400 m Relay | 4:26.18 | CLUB: Athena TC: Debra Hoffman Lorraine Jasper Julie Hayden Jean Hunter | New York, NY | 2014-Feb-15 |
4x800 m Relay | 10:38.97 | CLUB: Athena TC: Kathy Haubrich Julie Hayden Cheryl Bellaire Lorraine Jasper | Bloomington, IN | 2012-Mar-17 |
10:24.90 | NON-CLUB : Kathleen Shook Julie Hayden Claudette Groenendaal Lorraine Jasper | Boston, MA | 2014-Mar-15 | |
High Jump | 1.53 m (5'0¼") | Phil Raschker (50) | Boston, MA | 1997-Mar-23 |
1.53 m (5'0¼") | Amy Haddad (51) | Landover, MD | 2018-Mar-18 | |
Pole Vault | 3.11 m (10'2½") | Donna Schultz (50) | Seattle, WA | 2008-Feb-02 |
Long Jump | 5.45 m (17'10¾") | Joy Upshaw (50) | Albuquerque, NM | 2011-Mar-05 |
Triple Jump | 10.49 m (34'5") | Phil Raschker (50) | Boston, MA | 1997-Mar-21 |
Shot Put (3 kg) | 12.66 m (41'6½") | Joanne Grissom (51) | 1990-Mar-25 | |
Weight Throw (16 lbs.) | 16.68 m (54'8") | Oneithea Lewis (50) | Albuquerque, NM | 2011-Mar-06 |
Superweight Throw (25 lbs.) | 11.72 m (38'5") | Oneithea Lewis (50) | Albuquerque, NM | 2011-Mar-06 |
Pentathlon | 4028 pts. | Phil Raschker (53) | Boston, MA | 2000-Mar-24 |
Men 55-59
Event | Performance | Name | Location | Date |
60 m | 7.34 | Bill Collins (55) | Linz, AUT | 2006-Mar-18 |
200 m | 23.36 | Bill Collins (55) | Linz, AUT | 2006-Mar-16 |
400 m | 53.20 | Charles Allie (56) | New York, NY | 2004-Mar-21 |
800 m | 2:07.05 | Horace Grant (57) | Boston, MA | 2010-Mar-28 |
1,500 m | 4:13.77 | Anselm Lebourne (55) | Boston, MA | 2015-Mar-01 |
1 mi. | 4:42.89 | Nolan Shaheed (56) | Boston, MA | 2006-Mar-25 |
3,000 m | 9:10.27 | Nolan Shaheed (57) | Boston, MA | 2007-Mar-23 |
60 m Hurdles | 8.63 | Courtland Gray (55) | 1999-Feb-14 | |
1 mi. Race Walk | 7:06.68 | Dave Talcott Shore Athletic Club of New Jersey (56) | New York, NY | 2017-Feb-11 |
3,000 m Race Walk | 13:09.0 | Don DeNoon (55) | Carbondale, IL | 1999-Feb-13 |
2 mi. Race Walk | 18:01.7 (p) | Dave Talcott Shore Athletic Club of New Jersey (57) | Rochester, NY | 2017-Dec-30 |
5,000 m Race Walk | 25:05.19 | Dave Talcott Shore Athletic Club of New Jersey (55) | Henrietta, NY | 2015-Dec-27 |
10,000 m Race Walk | 51:32.97 (p) | Dave Talcott Shore Athletic Club of New Jersey (56) | Rochester, NY | 2016-Dec-31 |
4x200 m Relay | 1:46.81 | CLUB: Mass Velocity TC: Gregory McBride Christian mcConnell Charles Kelley Ian Smith | Boston, MA | 2014-Mar-15 |
1:40.22 | NON-CLUB: Don McGee James Chinn Ben James William Yelverton | Albuquerque, NM | 2016-Mar-06 | |
1:45.54 (p) | CLUB: Potomac Valley TC: Oscar Peyton(66) Clifton Quarrie(58) Don McGee(58) Laurence Hooker(56) | Winston-Salem, NC | 2019-Mar-02 | |
High Jump | 1.88 m (6'2") | Bruce McBarnette (55) | Landover, MD | 2013-Mar-23 |
Pole Vault | 4.52 m (14'10") | Paul Babits (55) | Fort Wayne, IN | 2016-Apr-09 |
Long Jump | 6.12 m (20'1") | Brian Hankerson (56) | Gainesville, FL | 2015-Jan-23 |
Triple Jump | 12.90 m (42'4") | Anthony Bailey (55) | Albuquerque, NM | 2016-Mar-06 |
Shot Put (6 kg) | 15.74 m (51'7¾") | Joe Keshmiri (56) | Reno, NV | 1995-Feb-25 |
Weight Throw (25 lbs.) | 19.79 m (64'11") | Jim Wetenhall (55) | Toronto, CAN | 2010-Feb-14 |
Superweight Throw (56 lbs.) | 10.55 m (34'7") | Jim Wetenhall (55) | Ypsilanti, MI | 2010-Mar-07 |
Pentathlon | 4213 pts. | Damon Blakemore (55) | Landover, MD | 2018-Mar-16 |
Heptathlon | 5842 pts. | Bill Murray (55) | Kenosha, WI | 2009-Mar-09 |
Women 55-59
Event | Performance | Name | Location | Date |
60 m | 8.48 | Joy Upshaw (55) | Albuquerque, NM | 2016-Mar-05 |
200 m | 27.51 | Joy Upshaw (55) | Albuquerque, NM | 2016-Mar-06 |
400 m | 66.79 | Lorraine Jasper (55) | Albuquerque, NM | 2017-Feb-17 |
800 m | 2:31.73 | Kathryn Martin (55) | Boston, MA | 2007-Mar-25 |
2:30.49 (p) | Sue McDonald (55) | Winston-Salem, NC | 2019-Mar-02 | |
1,500 m | 4:58.7 | Kathryn Martin (55) | New York, NY | 2007-Feb-22 |
1 mi. | 5:19.87 | Kathryn Martin (55) | New York, NY | 2007-Mar-02 |
3,000 m | 10:35.76 | Kathryn Martin (55) | Boston, MA | 2007-Mar-23 |
60 m Hurdles | 9.71 | Joy Upshaw (55) | Albuquerque, NM | 2016-Mar-05 |
9.59 (p) | Neringa Jakstiene (55) | Winston-Salem, NC | 2019-Mar-01 | |
3,000 m Race Walk | 16:14.01 (f) | Maryanne Daniel Connecticut Racewalkers (55) | Boston, MA | 2014-Mar-16 |
5,000 m Race Walk | 29:46.19 | Carol Bendall Fleet Feet Albany Racing (56) | Rochester, NY | 2014-Dec-27 |
4x200 m Relay | 2:13.82 | CLUB: Athena TC: Lorraine Jasper Julie Hayden Kathy Haubrich Mary Swan | Albuquerque, NM | 2017-Feb-18 |
2:00.51 | NON-CLUB : Cheryl Bellaire Sandra Triolo Lorraine Jasper Joy Upshaw | Daegu, KOR | 2017-Mar-25 | |
2:04.55 (p) | CLUB: Joy's Jackrabbits: Debra Hoffman(59) Becky Bowman(60) Gabrielle Johnson(55) Joy Upshaw(58) | Winston-Salem, NC | 2019-Mar-02 | |
High Jump | 1.46 m (4'9½") | Phil Raschker (56) | Boston, MA | 2003-Mar-28 |
1.48 m (4'10¼") (p) | Neringa Jakstiene (55) | Winston-Salem, NC | 2019-Mar-01 | |
Pole Vault | 2.98 m (9'9¼") | Kay Glynn (58) | Fort Collins, CO | 2011-Aug-28 |
Long Jump | 5.00 m (16'5") | Neringa Jakstiene (55) | Birmingham, AL | 2018-Dec-29 |
Triple Jump | 10.61 m (34'9¾") | Neringa Jakstiene (55) | Birmingham, AL | 2018-Dec-29 |
Shot Put (3 kg) | 13.04 m (42'9½") | Monica Kendall (57) | Landover, MD | 2013-Mar-23 |
Weight Throw (16 lbs.) | 15.22 m (49'11") | Oneithea Lewis (56) | Albuquerque, NM | 2017-Feb-19 |
15.78 m (51'9") (p) | Oneithea Lewis (58) | Winston-Salem, NC | 2019-Mar-03 | |
Superweight Throw (25 lbs.) | 11.21 m (36'9") | Vanessa Hilliard (55) | Boston, MA | 1997-Mar-23 |
Pentathlon | 4747 pts. | Neringa Jakstiene (55) | Birmingham, AL | 2018-Dec-29 |
4894 pts. (p) | Neringa Jakstiene (55) | Winston-Salem, NC | 2019-Mar-01 | |
Heptathlon | 5928 pts. | Rita Hanscom (57) | Kenosha, WI | 2012-Mar-04 |
Men 60-64
Event | Performance | Name | Location | Date |
60 m | 7.52 | Oscar Peyton (60) | Landover, MD | 2013-Mar-23 |
200 m | 24.32 | Bill Collins (60) | Albuquerque, NM | 2011-Mar-06 |
400 m | 55.68 | Bill Collins (60) | Albuquerque, NM | 2011-Mar-04 |
800 m | 2:14.23 | Horace Grant (60) | Baton Rouge, LA | 2013-Mar-02 |
