American Masters 70-74 Indoor Track & Field Records
pending | |
women-only |
Last updated: 07/10/2019
Men 70-74
Event | Performance | Name | Location | Date |
60 m | 8.11 | Ty Brown (71) | Albuquerque, NM | 2016-Mar-05 |
200 m | 26.45 | Charles Allie (70) | New York, NY | 2018-Feb-24 |
400 m | 59.43 | Charles Allie (70) | New York, NY | 2018-Mar-23 |
800 m | 2:32.37 | Paul Perry (71) | New York, NY | 2016-Feb-04 |
1,500 m | 5:07.11 | Gary Patton (70) | New York, NY | 2016-Mar-26 |
1 mi. | 5:29.81 | Gary Patton (71) | New York, NY | 2017-Dec-07 |
3,000 m | 11:09.53 | Lloyd Slocum (70) | Boston, MA | 2003-Mar-28 |
60 m Hurdles | 9.44 | Ty Brown (70) | Winston-Salem, NC | 2015-Mar-21 |
1 mi. Race Walk | 9:24.53 | Norman Frable So Cal Track Club (71) | Albuquerque, NM | 2017-Feb-17 |
9:13.2 (p) | Robert Keating New England Walkers (71) | Rochester, NY | 2018-Dec-29 | |
9:18.61 (p) | Richard Campbell So Cal Track Club (73) | Winston-Salem, NC | 2019-Mar-01 | |
3,000 m Race Walk | 16:07.46 | Jack Bray (70) | Boston, MA | 2003-Mar-30 |
2 mi. Race Walk | 28:11.03 | Russell Vail (74) | Ann Arbor, MI | 2015-Mar-16 |
22:22.6 (p) | Joel Dubow Atlanta Track Club (74) | Rochester, NY | 2017-Dec-30 | |
19:04.8 (p) | Robert Keating New England Walkers (71) | Rochester, NY | 2018-Dec-29 | |
21:49.4 (p) | Joel Dubow Atlanta Track Club (75) | Rochester, NY | 2018-Dec-29 | |
5,000 m Race Walk | 30:10.83 | Leon Jasionowski Pegasus Athletic Club (71) | Rochester, NY | 2015-Dec-27 |
4x200 m Relay | 1:54.05 | NON-CLUB: Larry Colbert Rich Rizzo Richard Camp Bob Lida | New York, NY | 2007-Mar-03 |
2:01.88 | CLUB: Houston Elite: Gary Sims Wayne Bennett Robert Lida Mack Stewart | Albuquerque, NM | 2011-Mar-05 | |
4x400 m Relay | 4:50.36 | CLUB: Houston Elite: Robert Cozens Robert Lida Gary Sims Mack Stewart | Albuquerque, NM | 2011-Mar-06 |
4:26.15 | NON-CLUB: Noah Perlis Roger Pierce Grady Cash Charles Allie | New York, NY | 2018-Feb-24 | |
4x800 m Relay | 11:33.66 | NON-CLUB: Sid Howard Hal Lieberman Gerald Malacznski Maurice McDonald | Boston, MA | 2014-Mar-15 |
11:37.51 | CLUB: SoCal TC: Salih Talib Tim Wigger Grady Cash Gary Patton | Landover, MD | 2018-Mar-17 | |
High Jump | 1.53 m (5'0¼") | David Montieth (70) | Providence, RI | 2016-Jan-31 |
Pole Vault | 3.35 m (10'11¾") | Arthur Parry (70) | Ft.Collins, CO | 2016-Aug-28 |
Long Jump | 5.05 m (16'7") | Melvin Larsen (70) | Reno, NV | 1995-Feb-25 |
Triple Jump | 9.97 m (32'8½") | Edwin Lukens (70) | 1993-Mar-19 | |
9.97 m (32'8½") (p) | Joe Hoover (70) | Wichita, KS | 2016-Jan-30 | |
Shot Put (4 kg) | 15.39 m (50'6") | Gerald Vaughn (70) | Colorado Springs, CO | 2006-Feb-26 |
Weight Throw (16 lbs.) | 21.08 m (69'2") | Larry Hart (70) | Albuquerque, NM | 2017-Feb-17 |
Superweight Throw (35 lbs.) | 11.67 m (38'3") | Edward Burke (74) | Boston, MA | 2014-Mar-14 |
Pentathlon | 4140 pts. | Emil Pawlik (70) | Landover, MD | 2009-Mar-20 |
Heptathlon | 5713 pts. | Emil Pawlik (70) | Kenosha, WI | 2009-Mar-09 |
Women 70-74
Event | Performance | Name | Location | Date |
60 m | 9.21 | Kathy Bergen (70) | Boston, MA | 2010-Mar-27 |
200 m | 31.86 | Kathy Bergen (72) | Bloomington, IN | 2012-Mar-18 |
400 m | 80.16 | Marie Michelsohn (70) | New York, NY | 2012-Mar-23 |
800 m | 3:04.69 | Marie Michelsohn (70) | New York, NY | 2012-Feb-20 |
1,500 m | 6:14.56 | Marie Michelsohn (70) | New York, NY | 2011-Dec-26 |
1 mi. | 6:45.8 | Marie Michelsohn (70) | New York, NY | 2012-Feb-09 |
3,000 m | 13:06.42 | Jan Holmquist (71) | Providence, RI | 2016-Jan-31 |
60 m Hurdles | 12.83 | Christel Donley (70) | Nampa, ID | 2005-Mar-12 |
1 mi. Race Walk | 10:56.93 (f) | Kathleen Frable So Cal Track Club (71) | Albuquerque, NM | 2017-Feb-17 |
3,000 m Race Walk | 19:08.86 (f) | Shirley Dockstader | Boston, MA | 2003-Mar-30 |
19:02.02 (f) | Kathy Frable So Cal Track Club (71) | Daegu, | 2017-Mar-19 | |
5,000 m Race Walk | 38:04.24 (p) | Kay Carmines So Cal Track Club (70) | Rochester, NY | 2016-Dec-31 |
4x200 m Relay | 3:09.45 | NON-CLUB : Mary Robinson Angela Staab Barbara Hensley Louise Guardino | Albuquerque, NM | 2016-Mar-06 |
3:55.04 | CLUB: Atlanta TC: Susan Aderhold Judy Melton Catherine Radle Jeanne Daprano | Landover, MD | 2018-Mar-17 | |
4x400 m Relay | 7:21.74 | CLUB: Liberty AC: Mary Harada Elizabeth Szawlowski Carrie Parsi Sandra Hayes | Boston, MA | 2010-Mar-28 |
High Jump | 1.29 m (4'2¾") | Kathy Bergen (70) | Colo Sprgs, CO | 2010-Feb-14 |
Pole Vault | 2.11 m (6'11") | Florence Meiler (72) | Hanover, NH | 2007-Jan-05 |
Long Jump | 3.60 m (11'9¾") | Audrey Lary (70) | Nampa, ID | 2005-Mar-12 |
Triple Jump | 7.90 m (25'11") | Audrey Lary (70) | Nampa, ID | 2005-Mar-13 |
Shot Put (3 kg) | 8.37 m (27'5½") | Cindy Wyatt (70) | Winston-Salem, NC | 2015-Mar-21 |
8.83 m (28'11¾") (p) | Myrle Mensey (70) | Winston-Salem, NC | 2019-Mar-02 | |
Weight Throw (12 lbs.) | 12.30 m (40'4") | Carol Young (70) | Boston, MA | 2010-Mar-26 |
14.84 m (48'8") (p) | Myrle Mensey (70) | Winston-Salem, NC | 2019-Mar-03 | |
Superweight Throw (20 lbs.) | 8.99 m (29'6") | Carol Young (70) | Boston, MA | 2010-Mar-28 |
10.28 m (33'8") (p) | Myrle Mensey (70) | Winston-Salem, NC | 2019-Mar-03 | |
Pentathlon | 3642 pts. | Christel Donley (72) | Boston, MA | 2007-Mar-23 |
Heptathlon | 4472 pts. | Christel Donley (73) | Kenosha, WI | 2008-Mar-10 |