• Disciplines
  • Events
  • Programs
  • Resources
  • Associations
  • Safesport
  • Map My Route
  • News
  • Clubs
  • Membership
  • Sanctions
  • Shop
  • Watch
`

USATF Performance Guidelines

Men'sIUSATFIGuidelines
Age Division 5km 4mi 8km 5mi 10km 7mi 12km
40-44 16:20 21:20 26:45 27:00 33:55 38:20 41:00
45-49 16:55 22:10 27:50 28:00 35:15 39:50 42:35
50-54 17:40 23:00 29:00 29:10 36:40 41:30 44:20
55-59 18:25 24:00 30:15 30:25 38:15 43:20 46:15
60-64 19:10 25:05 31:35 31:45 40 :00 45:20 48:20
65-69 21:20 27:55 35:05 35:20 44:30 50:25 53:50
70-74 22:35 29:30 37:10 37:25 47:05 53:20 56:55
75-79 26:15 34:15 43:05 43:25 54:35 1:01:45 1:06:00
80-84 29:30 38:35 48:30 48:50 1:01:30 1:09:30 1:14:15
85+ 37:20 48:45 1:01:25 1:01:45 1:17:45 1:28:00 1:33:55
15km 10 mi 20km Half Marathon 25km 30km Marathon
40-44 51:35 55:35 1:09:45 1:13:45 1:28:05 1:46:40 2:33:05
45-49 53:40 57:50 1:12:40 1:16:50 1:31:45 1:51:10 2:39:45
50-54 56:00 1:00 :20 1:15:50 1:20:10 1:35:50 1:56:10 2:47:05
55-59 58:25 1:03:00 1:19:15 1:23:45 1:40:15 2:01:35 2:55:00
60-64 1:01:10 1:05:55 1:23:00 1:27:45 1:45:00 2:07:30 3:03:50
65-69 1:08:05 1:13:25 1:32:35 1:37:55 1:57:15 2:22:25 3:25:40
70-74 1:12:00 1:17:35 1:37:40 1:43:20 2:03:45 2:30:20 3:37:20
75-79 1:23:15 1:29:45 1:52:45 1:59:15 2:22:45 2:53:25 4:10:40
80-84 1:33:35 1:40:45 2:06:30 2:13:45 2:40 :05 3:14:15 4:40:55
85+ 1:58:20 2:07:15 2:39:35 2:48:45 3:21:50 4:04:55 5:54:15
 
   
 
Women'sIUSATFIGuidelines
Age Division 5km 4mi 8km 5mi 10km 7mi 12km
40-44 18:15 23:40 29:40 29:50 37:20 42:25 45:10
45-49 19:05 24:45 31:00 31:10 39:00 44:30 47:10
50-54 20:15 26:15 32:55 33:05 41:25 47:20 50:05
55-59 21:35 28:05 35:10 35:20 44:15 50:30 53:30
60-64 23:10 30:05 37:40 37:50 47:25 54:20 57:20
65-69 25:00 32:25 40:40 40:50 51:10 58:35 1:01:50
70-74 27:05 35:10 44:05 44:15 55:30 1:03:35 1:07:05
75-79 33:30 43:35 54:35 54:50 1:08:45 1:18:50 1:23:05
80-84 40:00 52:00 1:05:05 1:05:25 1:22:00 1:34:20 1:39:05
85+ 1:07:05 1:27:10 1:49:10 1:49:45 2:17:30 2:42:00 2:46:15
15km 10 mi 20km Half Marathon 25km 30km Marathon
40-44 56:55 1:01:10 1:16:45 1:21:05 1:37:10 1:58:15 2:51:25
45-49 59:30 1:04:00 1:20:10 1:24:45 1:42:00 2:04:50 3:02:10
50-54 1:03:10 1:07:55 1:25:05 1:30:00 1:48:35 2:12:55 3:14:15
55-59 1:07:25 1:12:30 1:30:55 1:36:00 1:56:00 2:22:10 3:28:05
60-64 1:12:15 1:17:45 1:37:30 1:43:00 2:04:30 2:32:45 3:44:00
65-69 1:17:55 1:23:50 1:45:05 1:51:00 2:14:25 2:45:00 4:02:35
70-74 1:24:30 1:30:55 1:54:00 2:00:25 2:26:00 2:59:30 4:24:35
75-79 1:44:40 1:52:35 2:21:10 2:29:10 3:01:00 3:43:05 5:32:35
80-84 2:04:50 2:14:15 2:48:25 2:57:55 3:38:25 4:33:05 6:56:00
85+ 3:29:30 3:45:15 4:42:30 4:58:30 6:12:40 7:53:00 12:16:45

  • Contact Us
  • About USATF
  • Governance
  • Media Center
  • Facebook
  • Instagram
  • Twitter
  • LinkedIn
  • Pinterest
Copyright 2023 USA Track & Field